| Michael Ojeda | Residential |
| 2844 E 3rd St 108 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 13 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 3101 E 2nd St 6b | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 11 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 2772 E 2nd St 1a | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 10 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 2601 E OCEAN Blvd 407 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 7 | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 3101 E 2nd St 5c | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 21 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 2601 E Ocean Blvd 107 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 25 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 2805 E 3rd St 14 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 26 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 188 Temple Ave 402 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 16 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 2538 E 2nd St 104 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 30 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 2601 E OCEAN Blvd 605 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 25 | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 2601 E Ocean Blvd 704 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 10 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 3101 E 2nd St 7C | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 28 | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 2999 E Ocean Blvd 1830 | |||||||
|
||||||||
| Belmont Heights, Alamitos Heights (2) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 20 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 2805 E 3rd St 4 | |||||||
|
||||||||
| North Long Beach (7) | ||||||||
| Los Angeles County (LA) | ||||||||
|
|
||||||||
| Media: 13 | ||||||||
| Assessor | ||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CARETS® |