| Michael Ojeda | Residential |
| 3939 E Allin St 307 | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 16 | |||||||||
| Other | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 153 Roycroft Ave | |||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 0 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 334 Claremont Ave | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 12 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 226 granada | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 6 | |||||||||
| Landlord/Tenant/Seller | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 5266 E Appian Way | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 18 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 5381 E Appian Way | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 20 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 222 Saint Joseph Ave | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 12 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 376 Audra Dr | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 7 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 288 Glendora Ave | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 16 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 320 Covina Ave | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 19 | |||||||||
| Estimated | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 340 Corona Ave | |||||||
|
|||||||||
| Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr (1) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 19 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 226 Grand Ave 103 | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 11 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 226 E Grand Ave 105 | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 19 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 3819 E Livingston Dr 5 | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 20 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 3327 E Vista St | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 3 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 3901 E 2nd St | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 13 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 14 Coronado Ave | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 1 | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 295 Granada | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 21 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 296 Saint Joseph Ave | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 17 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 3205 E 1st St | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 15 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 243 Newport Ave | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 20 | |||||||||
| Landlord/Tenant/Seller | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 290 Santa Ana Ave | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 16 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |
| Michael Ojeda | Residential |
| 265 Argonne Ave | |||||||
|
|||||||||
| Belmont Heights, Alamitos Heights (2) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 19 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
| Michael Ojeda | Residential |
| 2049 E 3RD St 3 | |||||||
|
|||||||||
| Eastside, Circle Area (3) | |||||||||
| Los Angeles County (LA) | |||||||||
|
|
|||||||||
| Media: 12 | |||||||||
| Assessor | |||||||||
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
![]()
If a listing displays "Short Sale/Subj to Lender Approval**" then that listing has been identified by the seller and the listing broker as a "short sale". This means that, at the listed price, the proceeds from the sale may not be adequate to pay all liens and costs of sale. Any offer made that does not fully cover the existing amount(s) owed to the lienholder(s) plus the costs of sale could be subject to lienholder approval, which approval may be exercised at the sole and exclusive discretion of the lienholder(s). The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® |