Bixby Knolls, Long Beach, CA  Sold Single Family 2007

RES
RES
1 466995 245 Randoph 2 1 2 1,164 3250 475,000 11/25/2006 2/22/2007 465,000 58
2 R700977 3626 Lemon Ave 3 2 2 1,379 5248 529,000 1/17/2007 3/2/2007 525,000 23
3 P550314 S 1270 37TH 2 1 2 1,150 3520 530,000 12/1/2006 2/16/2007 525,500 46
4 P553510 3624 Walnut Ave 2 1 2 1,262 5760 585,000 1/2/2007 3/15/2007 585,000 42
5 G100713 3589 Walnut Ave 2 1 2 1,236 6400 614,900 2/24/2007 4/24/2007 620,000 17
6 P556033 3476 Brayton Ave 3 2 2 1,567 6400 619,000 1/17/2007 3/9/2007 619,000 7
7 P550460 3801 Walnut Ave 2 1.75 2 1,736 7480 655,000 11/29/2006 5/8/2007 630,000 132
8 P564335 3625 Cerritos Ave 3 2 2 1,553 6400 669,000 3/6/2007 4/6/2007 679,000 6
9 P561422 3745 Falcon Ave 2 1.5 2 1,614 6400 689,000 2/16/2007 5/7/2007 689,000 40
10 P557523 3844 Myrtle Ave 3 3 2 1,956 6150 872,000 1/24/2007 3/9/2007 855,000 22
11 P564100 3835 Elm Ave 2 2 2 1,643 12600 875,000 3/4/2007 5/7/2007 875,000 29
12 R73006 3846 Linden Ave 3 2.5 2 2,582 8400 895,000 12/31/2006 3/29/2007 875,000 60
13 P552344 4211 Myrtle 3 2 2 3,289 7749 1,195,000 12/14/2006 3/30/2007 923,500 77
14 R700944 4220 Virginia Rd 2 2 2 2,374 11,250 1,250,000 1/25/2007 3/19/2007 1,200,000 2
15 P545778 3828 Pine Ave 3 3.5 2 3,000 3000 1,350,000 10/30/2006 2/21/2007 1,285,000 78
16 G100713 3589 Walnut Ave 2 1 2 1,236   614,900   4/24/2007 620,000 17
17 P558696 S 4637 Falcon Ave 3 3 2 2089 6000 650,000 1/3/2007 5/29/2007 650,000 96
18 P560143 S 3625 Myrtle AVE 3 2 2 2014 6750 749,900 2/9/2007 5/21/2007 695,000 70
19 P562928 S 3645 Cerritos Ave 3 2 1 1940 6400 779,000 2/26/2007 5/24/2007 780,000 13
20 P555524 S 4252 Gundry Ave 4 3 2 2525 5994 845,000 1/13/2007 5/15/2007 820,000 71
21 R703182 S 4244 Olive Ave 3 2 2 1822 6150 874,900 3/22/2007 5/15/2007 855,000 22
22 P523289 S 4405 Country Club Ln 3 3 3 2,878 7500 1,200,000 7/3/2006 5/23/2007 1,075,000 247
23 P572581 S 5007 Brayton 2 1 2 862   399,900 4/18/2007 6/19/2007 410,000 49
24 S481189 S 4669 Goldfield Ave 2 1 1 902   490,000 3/03/2007 6/15/2007 480,000 30
25 P573628 S 4520 Gundry Ave 2 1 1 1,762   740,000 4/18/2007 6/10/2007 740,000 42
26 S574580 S 3446 Gundry Ave 3 2 2 1,780   799,000 4/27/2007 6/12/2007 799,000 15
27                            
28                            


 

Page 2


RES
RES
29                            
30                            
31                            
32                            
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44                            
45                            
46                            
47                            
48                            
49                            
50                            
51                            
52                            
53                            

123Count hit counter