Bixby Knolls, Long Beach, CA:  Sold Single Family 2003

RES
RES
1 P337349  S  950 Terrace 3 1 2 1005 5750 265000 4/1/2003  5/10/2003  265000 9
2 P340569  S  4697 Goldfield 2 1 2 902 6679 275000 4/25/2003  6/11/2003  277000 7
3 R33413  S  920 Terrace 2 1 2 954 5750 289900 6/2/2003  7/20/2003  296500 7
4 S299588  S  847 Luray 2 1 2 952 7880 299900 11/5/2002  1/30/2003  291000 45
5 P350465  S  1057 Ridgewood 3 1.75 2 1268 5750 309900 7/3/2003  8/10/2003  305000 0
6 P366157  S  4765 Lemon 3 2 2 1491 5440 339900 10/21/2003  12/12/2003  335000 16
7 P338756  S  951 Ridgewood 3 1 2 1204 8570 347000 4/11/2003  6/4/2003  347000 17
8 P346099  S  4819 Bentree 3 2 1 1288 7350 365000 6/4/2003  8/3/2003  365000 52
9 P321533  S  725 Bixby 3 1 2 1338 6642 379900 11/27/2002  2/5/2003  379900 15
10 R34274  S  1009 Ridgewood 4 2 2 1544 5750 379900 7/14/2003  12/29/2003  389000 46
11 P333937  S  3937 Cerritos 3 1.75 2 1575 6490 385000 3/5/2003  4/23/2003  365000 18
12 P330316  S  3915 Marron 3 2 2 1566 7182 385000 2/11/2003  3/31/2003  390000 4
13 P357286  S  621 Luray 3 1.75 2 1300 7770 389000 8/18/2003  12/24/2003  389000 105
14 P326497  S  1073 Marcellus 3 2 0 1629 7475 399000 1/15/2003  5/5/2003  413000 72
15 P331387  S  1089 Marcellus 3 2 2 1881 7475 425000 10/8/2002  3/14/2003  425500 142
16 P336561  S  1081 Marcellus 4 3 2 2022 7475 439000 3/26/2003  5/29/2003  439000 7
17 P310642  S  1101 Marshall 2 1.75 2 1648 6900 449500 9/14/2002  1/10/2003  445000 60
18 P361844  S  4200 Lime 3 1.75 2 1743 5290 479000 9/17/2003  12/5/2003  479000 49
19 P357180  S  1121 Marcellus 3 1.75 2 1792 7475 479000 8/17/2003  10/11/2003  479000 10
20 P330700  S  4541 Cerritos 3 2.5 2 2515 8320 489900 2/14/2003  6/23/2003  475000 76
21 R33624  S  1126 Andrews 3 3 2 2198 10800 490000 6/16/2003  7/18/2003  490000 1
22 P339698  S  1001 Marshall 3 1.75 2 1932 7175 495000 4/16/2003  7/2/2003  488000 44
23 P332963  S  4702 Bentree 4 3 2 2316 9255 498900 3/3/2003  6/15/2003  500000 95
24 P352332  S  3957 Lemon 3 2 2 1787 6499 499000 7/16/2003  10/22/2003  492000 38
25 P360352  S  3927 Cerritos 3 2 2 1465 6490 499900 9/8/2003  11/4/2003  477500 35
26 P344770  S  4360 Lime 3 2.5 2 2480 6080 500000 5/14/2003  8/10/2003  500000 27
27 P367596  S  3900 Cerritos 2 1.5 1 1585 6453 519000 10/31/2003  12/13/2003  517500 8
28 P315310  S  4430 Lime 3 1.75 2 2141 7749 523000 10/15/2002  1/2/2003  523000 20


Page 2


RES
RES
29 P323637  S  3925 Lime 3 2.5 2 2000 6150 525000 12/19/2002  2/25/2003  482000 24
30 R35722  S  4240 Lime 3 2 2 1630 6150 529000 9/16/2003  11/24/2003  529000 34
31 P343200  S  1080 Claiborne 2 1.5 2 2054 10750 529000 5/13/2003  10/23/2003  540000 120
32 R36114  S  659 Claiborne 2 2 2 1662 6150 529900 10/6/2003  11/10/2003  525000 9
33 P370095  S  4259 Lime 3 2 2 1682 6150 529900 11/21/2003  12/23/2003  530000 10
34 P340799  S  3924 Lime 3 1.5 2 1517 6150 538000 4/25/2003  8/12/2003  542000 13
35 P329754  S  917 Claiborne 3 3 2 2415 11068 539000 2/1/2003  3/27/2003  535000 16
36 P327927  S  1128 Burlinghall 2 2 2 2407 11200 549500 1/24/2003  3/14/2003  549500 20
37 P346924  S  3834 Olive 3 2 2 2039 5318 549900 6/9/2003  8/18/2003  525000 9
38 P360776  S  4808 Bentree 5 3 2 2622 7140 559000 9/11/2003  9/26/2003  558000 12
39 P313535  S  1034 Cartagena 3 2 2 2426 8320 559000 10/2/2002  1/7/2003  559000 4
40 P347835  S  4329 Olive 3 2 2 1770 6150 559500 6/16/2003  8/1/2003  560000 3
41 R28195  S  4220 Cerritos 3 3 2 2176 10570 569000 12/16/2002  5/15/2003  529000 120
42 P337491  S  821 Claiborne 2 2 2 2182 10578 569000 3/28/2003  5/13/2003  569000 4
43 R32577  S  4236 Myrtle 3 2 2 1882 6150 574900 4/27/2003  5/29/2003  575000 11
44 P355654  S  1016 Cartagena 3 2 1 2193 7780 575000 8/7/2003  9/25/2003  569000 22
45 P362662  S  1062 Andrews 2 2 2 2946 10800 600000 9/24/2003  9/24/2003  600000 0
46 P354734  S  3915 Myrtle 3 3 2 2450 6150 615000 7/28/2003  9/25/2003  600000 28
47 P324986  S  3853 Olive 4 4 2 2782 6170 625000 1/6/2003  2/28/2003  625000 11
48 R33883  S  3905 California 4 3 2 2750 6150 649000 6/25/2003  8/18/2003  630000 6
49 P338638  S  4335 California 4 2.5 2 2800 6150 649900 4/5/2003  8/22/2003  630000 75
50 P345142  S  4485 Cerritos 4 3 2 3000 10450 669000 5/28/2003  9/5/2003  630000 50
51 R34173  S  4305 Cerritos 3 2 2 2473 10450 669000 7/9/2003  9/28/2003  650000 30
52 P360101  S  3969 California 4 2 2 2248 8979 675000 9/6/2003  12/11/2003  642000 38
53 R34768  S  4219 California 4 3 2 2312 9225 699000 8/1/2003  9/28/2003  669000 10
54 P349214  S  640 Claiborne 5 3.75 2 2865 7210 709000 6/24/2003  9/3/2003  709000 71
55 P336445  S  3936 Myrtle 4 2 3 2241 9471 715000 3/26/2003  6/6/2003  715000 12
56 P328977  S  4444 Olive 4 2.75 2 3000 8123 719000 2/1/2003  3/31/2003  720000 11


Page 3


RES
RES
57 P364163  S  4435 Cerritos 3 2.5 2 2531 10446 735876 9/29/2003  11/25/2003  695000 15
58 P337756  S  4334 Myrtle 5 3.5 3 3576 12300 739000 4/3/2003  7/1/2003  739000 4
59 P358391  S  1032 Tehachapi 4 3.5 2 3482 11200 749900 8/25/2003  11/17/2003  742900 53
60 P356876  S  728 Cartagena 3 3 2 2446 11420 759900 8/15/2003  9/25/2003  759000 7
61 P352764  S  3940 Myrtle 4 3 2 2810 8118 799500 7/19/2003  9/30/2003  795000 41
62 R33973  S  4300 Myrtle 6 5 3 3696 12300 849900 6/27/2003  8/18/2003  795000 4
63 P345073  S  3929 California 6 4.5 2 4300 7749 985000 5/26/2003  11/21/2003  950000 86
64 R33850  S  1083 Ridgewood 3 1 2 1205 5749 350000 6/22/2003  7/31/2003  350000 10

123Count hit counter