Residential Custom Report:  Closed SFR-- 2004

RES
RES
1 U04125138  S  1129    MARSHALL PLACE    2/13/2004   649000  2/20/2004   642000 
2 P401956  S  3812    Marron  Avenue  7/1/2004   465000  9/16/2004   466000 
3 P374615  S  1114  East  Marshall  Place  1/15/2004   489900  3/5/2004   490000 
4 P368675  S  3923    Lemon  Avenue  11/8/2003   499900  2/6/2004   485000 
5 P372461  S  3903    Marron  Avenue  12/18/2003   529900  3/11/2004   515500 
6 P378903  S  4275    Lime  Avenue  2/18/2004   529900  3/30/2004   518000 
7 S366666  S  3821    Marron  Avenue  8/12/2004   549900  10/28/2004   545000 
8 P420699  S  3943    Lewis  Avenue  10/8/2004   589000  12/15/2004   585000 
9 R36430  S  3939    Olive  Avenue  10/22/2003   619000  2/6/2004   629000 
10 P369270  S  4303    Lime  Avenue  11/14/2003   624500  2/9/2004   615000 
11 P401093  S  4470    Cerritos  Avenue  6/28/2004   625000  8/13/2004   602500 
12 P382167  S  730  East  Roosevelt  Road  3/15/2004   630000  5/7/2004   630000 
13 P395226  S  1029  East  Marshall  Place  5/28/2004   639000  6/18/2004   626000 
14 S345895  S  3925    Lime  Avenue  3/21/2004   645000  5/3/2004   645000 
15 P361371  S  4334    Olive  Avenue  9/15/2003   649000  1/12/2004   640000 
16 P388425  S  1021  East  Roosevelt  Road  4/25/2004   649000  6/22/2004   650000 
17 P374753  S  1141  East  Claiborne  Drive  1/15/2004   659000  5/4/2004   655000 
18 P369391  S  3913    Olive  Avenue  11/16/2003   659900  2/9/2004   630000 
19 R41159  S  1156  East  Claiborne  Drive  3/1/2004   663000  4/28/2004   662000 
20 P377252  S  1111  East  Marshall  Place  2/5/2004   665000  5/27/2004   672000 
21 P399518  S  1015    Marshall  Place  6/20/2004   669500  12/1/2004   665000 
22 P394420  S  1051  East  Claiborne  Drive  5/25/2004   669900  8/6/2004   649000 
23 P389436  S  1171  East  Claiborne  Drive  4/26/2004   679000  6/18/2004   690000 
24 P369532  S  4335    Cerritos  Avenue  11/17/2003   684900  1/30/2004   675000 
25 P398869  S  4480    Cerritos  Avenue  6/16/2004   689000  9/13/2004   680000 
26 S352975  S  1107  East  Marshall  Place  5/18/2004   698687  7/12/2004   645000 
27 P388435  S  3921    Olive  Avenue  4/22/2004   699000  6/15/2004   685000 
28 P412162  S  3940    Lime  Avenue  8/19/2004   749000  12/15/2004   729000 


Page 2


RES
RES
29 P388931  S  3939    California  Avenue  4/27/2004   779500  6/15/2004   780000 
30 P380127  S  4430    California  Avenue  2/27/2004   799000  4/27/2004   799000 
31 P378447  S  1125  East  Tehachapi  Drive  2/13/2004   799000  3/30/2004   809000 
32 P408264  S  4401    Myrtle  Avenue  8/1/2004   890000  9/16/2004   890000 
33 P393155  S  3935    Lewis  Avenue  5/19/2004   899000  8/12/2004   899000 
34 P382528  S  4311    Olive  Avenue  3/16/2004   899995  5/14/2004   860000 
35 S365965  S  1028  East  Marshall  Place  8/8/2004   929900  10/27/2004   900000 
36 P392759  S  4355    Olive  Avenue  5/17/2004   975000  9/3/2004   895000 
37 P404745  S  1052  East  La Dera  Drive  7/12/2004   985000  9/3/2004   985000 
38 S370473  S  4225    Myrtle  Avenue  9/10/2004   1250000  12/26/2004   1250000 
39 P378432  S  4416    California  Avenue  2/13/2004   1250000  4/29/2004   1300000 

123Count hit counter