Stoneybrook  Condominiums, Long Beach, CA SOLD 2005

RES
RES
1 P432151  S  576  Bellflower  121  693  289900  1/13/2005   2/11/2005   289900  Long Beach (LONG) 
2 P416041  S  576  Bellflower  309  693  269900  9/11/2004   1/19/2005   264000  69  Long Beach (LONG) 
3 P447630  S  552  Bellflower  212  693  275000  4/28/2005   4/29/2005   275000  Long Beach (LONG) 
4 P458133  S  576  Bellflower  330  693  275000  7/2/2005   7/2/2005   275000  Long Beach (LONG) 
5 P426151  S  424  Bellflower  118  693  280000  11/16/2004   2/3/2005   273000  45  Long Beach (LONG) 
6 P434416  S  576  Bellflower  231  693  280000  1/30/2005   2/28/2005   280000  Long Beach (LONG) 
7 P443266  S  436  Bellflower  319  693  284000  3/31/2005   5/8/2005   290000  32  Long Beach (LONG) 
8 P420750  S  424  Bellflower  318  693  284900  10/9/2004   2/11/2005   285000  59  Long Beach (LONG) 
9 P445006  S  424  Bellflower  317  693  289000  4/14/2005   5/23/2005   300000  Long Beach (LONG) 
10 P452837  S  576  Bellflower  215  693  315000  5/28/2005   7/27/2005   295000  32  Long Beach (LONG) 
11 P452832  S  576  Bellflower  117  693  325000  5/28/2005   7/22/2005   320000  27  Long Beach (LONG) 
12 P452438  S  436  Bellflower  219  693  325000  5/31/2005   7/13/2005   326000  27  Long Beach (LONG) 
13 S402970  S  576  Bellflower  228  693  325000  7/5/2005   8/12/2005   335000  Long Beach (LONG) 
14 P446686  S  436  Bellflower  105  693  329000  4/25/2005   5/19/2005   325000  14  Long Beach (LONG) 
15 P467605  S  424  Bellflower  217  693  335000  8/26/2005   10/10/2005   335000  10  Long Beach (LONG) 
16 U04407674  S  564  BELLFLOWER  209  1028  379000  12/13/2004   3/1/2005   365000    Long Beach (LONG) 
17 P436311  S  576  Bellflower  232  1028  379000  2/11/2005   3/24/2005   379000  Long Beach (LONG) 
18 R50171  S  576  Bellflower  335  1028  387500  2/18/2005   3/30/2005   390000  11  Long Beach (LONG) 
19 P425892  S  576  Bellflower  338  1028  389499  11/13/2004   2/10/2005   385000  69  Long Beach (LONG) 
20 P440593  S  448  Bellflower  301  1028  394500  3/15/2005   4/13/2005   394500  Long Beach (LONG) 
21 P428987  S  552  Bellflower  120  1271  399000  12/10/2004   4/12/2005   397000  80  Long Beach (LONG) 
22 R51489  S  424  Bellflower  209  1028  399000  4/11/2005   6/5/2005   407500  Long Beach (LONG) 
23 P446249  S  576  Bellflower  239  1028  419000  4/22/2005   6/6/2005   400000  11  Long Beach (LONG) 
24 P441402  S  564  Bellflower  207  1028  432500  3/18/2005   5/12/2005   425000  11  Long Beach (LONG) 
25 P458800  S  412  Bellflower  218  1028  435000  6/21/2005   8/18/2005   429000  56  Long Beach (LONG) 
26 P437829  S  436  Bellflower  220  1271  435000  2/24/2005   6/7/2005   435000  33  Long Beach (LONG) 
27 P469285  S  564  Bellflower  110  1271  437000  8/31/2005   10/10/2005   437000  Long Beach (LONG) 
28 P432697  S  412  Bellflower  209  1028  449876  1/17/2005   6/6/2005   423000  112  Long Beach (LONG) 


Page 2


RES
RES
29 P454450  S  564  Bellflower  201  1028  449900  6/12/2005   7/26/2005   450000  23  Long Beach (LONG) 
30 P443078  S  552  Bellflower  210  1271  460000  4/1/2005   10/5/2005   475000  158  Long Beach (LONG) 
31 P456611  S  448  Bellflower  201  1028  466000  6/18/2005   8/22/2005   447000  42  Long Beach (LONG) 
32 P465112  S  412  Bellflower  312  1028  469900  8/12/2005   9/29/2005   450000  10  Long Beach (LONG) 
33 P460943  S  552  Bellflower  120  1271  475000  7/19/2005   8/30/2005   475000  Long Beach (LONG) 
34 P469339  S  564  Bellflower  308  1271  495000  9/4/2005   9/29/2005   495000  Long Beach (LONG) 
35 P471560  S  552  Bellflower  108  1271  499900  9/6/2005   11/10/2005   492000  33  Long Beach (LONG) 

123count hit counter